Company History
Major changes by Kashima Polymers (KPC)
Oct. 1988 | Company established Capital: 300 million yen (55% of shares held by MGC/35% held by Mitsumoto/10% held by Sankyu) |
---|---|
Jan. 1990 | Plant completed, compounding begins (Building A) |
Apr. 1993 | Withdrawal of capital by Mitsumoto (85% held by MGC/15% held by Sankyu) |
Mar. 1994 | Certified in accordance with quality standard ISO 9002 |
Apr. 1994 | Commissioned manufacturing changes from MGC to MEPJ |
Oct. 1994 | Bonded |
Nov. 1997 | Certified in accordance with QS 9001 and ISO 9001 at the same time |
Mar. 2000 | Repacking of optical grade plastics starts |
Jul. 2000 | Stock transfer (85% held by MEPJ/15% held by Sankyu) |
Apr. 2001 | New administrative building constructed |
Apr. 2002 | KPC expands (construction of buildings B and C) |
Dec. 2002 | Certified in accordance with ISO 9001 (2000 edition) |
Dec. 2003 | Certified in accordance with ISO 14001 Bonding ended |
Jun. 2004 Dec. 2004 |
Improved facilities for Natural grade and GS grade plastics |
Jun. 2010 | Improved facilities for Natural grade plastics |
Oct. 2016 Aug. 2017 |
Improved facilities for HL (UWC and OTP) |
Dec. 2017 | Certified in accordance with ISO 9001 (2015 edition) |
Feb. 2018 | Production of EP Grade plastics begins |
Oct. 2018 | 30th anniversary of the company’s founding |
Mar. 2023 | To the present |